TAPO C400S2 – TAPO SMART WIRE-FREE SECURITY CAMERA SYSTEM, 2 CAMERA SYSTEM 2×TAPO C400 + 1×TAPO H200 1080P, 2.4 GHZ, 5200MAH RECHARGEABLE LITHIUM-ION BATTERY, HUB INCLUDED
CÁMARA | |
---|---|
Sensor de Imagen | 1/3” |
Lente | F/NO: 2.0±5%; Focal Length: 3.15mm±5% |
Visión nocturna | 850 nm IR LED up to 49 ft/15m |
Interfaz y botón | 1× SYNC/RESET Button |
Compatibilidad de Hub | Compatible with H200 (Included) |
Rango de vista | 114° |
Resolución | 1080p Full HD (1920 × 1080 px) |
HUB | |
---|---|
Compatibilidad de Dispositivo | Works with Tapo smart sensors, buttons, Sub-1G switches, cameras, and video doorbells. All Supported Products> |
Capacidad de Conexión | Up to 64 Sub-1G switches, sensors, or buttons + 4 cameras or video doorbells |
Interfaz y Botón | 1× Ethernet Port 1× RESET Button 1× SYNC Button 1× MicroSD Card Slot (Up to 512 GB) |
VIDEO & AUDIO | |
---|---|
Resolución Máxima | Full HD 1080P (1920 × 1080 px) |
Cuadros por segundo | 15 fps |
Zoom Digital | 9× |
Compresión de Vídeo | H.264 |
Vista en Vivo | Yes |
Mejora de la imagen | 3D DNR WDR |
Entrada y Salida de Audio | Built-in Microphone and Speaker |
Comunicación de Audio | Two-Way Audio with Noise Cancellation |
Volumen de Sirena | Camera: 92 dB (Level measured at 4-inch/10-cm distance) Hub: 100 dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO | |
---|---|
Cuadros por segundo | 15 fps |
Vídeo transmitido en vivo | 1080p |
Compresión de Video | H.264 |
Compresión de audio | G.711 |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | Single Motion Sensor (FOV: 110° horizontal) Single Ambient Light Sensors |
AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO | |
---|---|
Comunicación de audio | 2-way audio |
Audio Input & Output: | Built-in microphone and speaker |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi or Ethernet |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Protocolo | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
Ethernet Port | 1× 10/100 Mbps RJ45 Port on Hub |
Wireless Security | WPA/WPA2-PSK |
Seguridad | 128 bit AES encryption with SSL/TLS |
Protocolo Wi-Fi | IEEE 802.11b/g/n, 2.4 GHz |
Frecuencia | 2.4 GHz |
SEGURIDAD | |
---|---|
Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
ALIMENTACIÓN | |
---|---|
Power Source | Hub: 9V DC Power Adapter Camera: Optional Solar Panel: Tapo A200 (Sold separately) |
Input Voltage | Camera Battery Pack Adapter Input: 100-240 V, 50/60 Hz Hub Adapter Input: 100-240 V, 50/60 Hz, 0.3 A |
Output Voltage | Camera Battery Pack Adapter Output: 5.0 V, 1.0 A Hub Adapter Output: 9.0 V, 0.85 A |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | Camera: IP65 |
System Requirements | Tapo App: iOS 11.0 or higher, Andriod 5.0 or higher |
Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
Temperatura de Funcionamiento | Camera: -20℃~45℃ Hub: 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Humedad de funcionamiento | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | 0-55℃ |
Dimensions | Camera Dimensions: 4.35 × 2.52 × 2.52 in (110.6 × 64.2 × 64.2 mm) Hub Dimensions: 2.8 × 2.8 × 1.2 in (71.45 × 71.45 × 31.25 mm) |
Contenidos del Paquete | Tapo C400 Cameras Tapo A100 Batteries Tapo H200 Hub USB Adapter USB Adapter Cable DC Power Adapter Mounting Anchors Mounting Screws Mounting Templates Camera Brackets Quick Start Guide RJ45 Ethernet Cable |
Certificaciones | CE, FCC, RoHS, RCM |
NOTIFICACIONES DE ACTIVIDAD | |
---|---|
Disparador de entrada | Motion detection, Person detection, Pet detection, Vehicle detection. |
Notificación de salida | Notification, Snapshot(Tapo care), Clips(Tapo care). |
AMBIENTE | |
---|---|
Temperatura en Funcionamiento | -20℃~45℃(-4°F ~113 °F ) |
Temperatura en Almacenamiento | -20℃~60℃ (-4°F~140°F) |
Humedad en Funcionamiento | 10%~90%RH, Non-condensing |
Humedad en Almacenamiento | 5%~90%RH, Non-condensing |
HARDWARE | |
---|---|
Botón | Camera Button: Reset/SYNC Button Hub Button: Reset Button; SYNC Button |
LED Indicador | Camera Indicator LED: System LED Hub Indicator LED: System LED |
Entrada del Adaptador | Camera Adapter Input: 100-240V, 50/60Hz Hub Adapter Input: 100-240V, 50/60Hz, 0.3A |
Salida del Adaptador | Camera Adapter Output: 5.0V, 1.0A Hub Adapter Output: 9.0V, 0.85A |
Dimensiones (W x D x H) | Camera Dimensions (Lx W x H): 4.35 x 2.52 x 2.52in. (110.6*64.2*64.2mm) Hub Dimensions (L x W x H): 2.8 x 2.8 x 1.2 in. (71.45*71.45*31.25mm) |
Otros | |
---|---|
Certificacion | CE, RoHS, RCM |
Contenidos del Paquete | Tapo C400 Cameras (Battery Included) Tapo H200 Hub USB Adapter USB Adapter Cable DC Power Adapter Mounting Screws Mounting Templates Camera Brackets Quick Start Guide RJ45 Ethernet Cable |